PSSSB Jail Warder Physical Test 2026
PET / PMT Schedule Released | Jail Warder, Matron & Assistant Superintendent | Advt. No. 07/2025
Short Information
The Punjab Subordinate Services Selection Board (PSSSB) has officially announced the Physical Test schedule for candidates who cleared the written examination under Advertisement No. 07 of 2025. This applies to three posts — Jail Warder, Matron, and Assistant Superintendent. The physical stage comprises two rounds: the Physical Measurement Test (PMT) and the Physical Efficiency Test (PET). The physical examination is scheduled to commence from 20 April 2026. Candidates are advised to check the official portal sssb.punjab.gov.in regularly for admit card release and further updates.
Important Dates
| Event | Date |
|---|---|
| Written Exam – Jail Warder & Matron | 11 January 2026 |
| Written Exam – Assistant Superintendent | 18 January 2026 |
| Physical Test (PET / PMT) Start Date | 20 April 2026 |
| Admit Card Release | To be announced |
| Result Date | To be announced |
Key Highlights
| Particulars | Details |
|---|---|
| Conducting Authority | Punjab Subordinate Services Selection Board (PSSSB) |
| Advertisement No. | 07 of 2025 |
| Posts Available | Jail Warder, Matron, Assistant Superintendent |
| Total Vacancies | 500 Posts |
| Physical Test Stages | PMT (Physical Measurement Test) + PET (Physical Efficiency Test) |
| Physical Test Start Date | 20 April 2026 |
| Official Website | sssb.punjab.gov.in |
Physical Measurement Test (PMT) – Minimum Standards
Candidates must qualify the PMT round before being permitted to attempt the PET. The mandatory physical requirements are as follows:
| Physical Criteria | Male – Jail Warder | Female – Matron |
|---|---|---|
| Height Requirement | Minimum 5 Feet 7 Inches | Minimum 5 Feet 3 Inches |
| Chest Measurement | 33" (normal) / 34.5" (expanded) | Not Applicable |
| Weight Requirement | Not Applicable | Minimum 50 Kilograms |
| Eyesight Condition | Clear vision, not colour blind | Clear vision, not colour blind |
Physical Efficiency Test (PET) – Event-Wise Standards
For Male Candidates – Jail Warder
| Athletic Event | General Applicants | Ex-Defence Personnel |
|---|---|---|
| 100 Metre Sprint | Within 15 Seconds | Within 17.5 Seconds |
| Shot Put (7.26 kg / 16 lb) | Minimum 5.50 Metres | Minimum 5.00 Metres |
| Rope Climbing | 15 Feet | 12 Feet |
For Female Candidates – Matron
| Athletic Event | General Applicants | Ex-Servicewomen |
|---|---|---|
| 100 Metre Sprint | Within 18 Seconds | Within 20 Seconds |
| Shot Put (5.443 kg / 12 lb) | Minimum 4.00 Metres | Minimum 3.50 Metres |
| Rope Climbing | 12 Feet | 10 Feet |
Selection Process
The complete selection process involves the following stages:
| Stage | Details |
|---|---|
| 1. Written Examination | Objective-type written test (already conducted) |
| 2. Physical Measurement Test (PMT) | Height, chest, weight & eyesight verification |
| 3. Physical Efficiency Test (PET) | 100m Sprint, Shot Put, Rope Climbing |
| 4. Document Verification (DV) | Verification of original certificates and credentials |
| 5. Medical Examination | As per PSSSB / Punjab Govt. norms |
Physical Test Admit Card 2026
| Details | Information |
|---|---|
| Admit Card Status | To be released on the official website |
| Download Portal | sssb.punjab.gov.in |
| Posts Covered | Jail Warder, Matron, Assistant Superintendent (Advt. No. 07/2025) |
| Details Mentioned | Test venue, reporting time, roll number, candidate name |
| Documents to Carry | Printed admit card + valid government-issued photo ID |
How to Check the Physical Test Schedule
| Step | Action |
|---|---|
| Step 1 | Visit the official website: sssb.punjab.gov.in |
| Step 2 | Navigate to the "Current News" or Public Notices section on the homepage. |
| Step 3 | Click on — "Public Notice Regarding PMT for Jail Warder and Matron (Advt. No. 07/2025)" |
| Step 4 | Review the complete schedule document displayed on your screen. |
| Step 5 | Download and save the PDF copy for future reference. |
Preparation Tips for the PET Round
| Event / Area | Preparation Advice |
|---|---|
| 100 Metre Sprint | Practice 200m and 400m interval runs to develop the speed and stamina needed on test day. |
| Shot Put | Focus on rotational throwing technique alongside strength training — form matters as much as power. |
| Rope Climbing | Build grip strength through pull-ups, dead hangs, and farmer's carries. Most candidates find this the toughest event. |
| Overall Training | Aim for 4–5 structured sessions per week leading up to April 2026. |
| Recovery & Nutrition | Ensure adequate sleep and balanced diet. The body requires proper recovery to perform at peak capacity. |
| Document Readiness | Arrange admit card, ID proof, and photographs well in advance to avoid last-minute complications. |
Important Links
| Details | Action |
|---|---|
| Official PET / PMT Notice | Click Here |
| Download Admit Card | Click Here (when released) |
| Official Website | sssb.punjab.gov.in |
Frequently Asked Questions (FAQs)
Q1. When will the PSSSB Jail Warder Physical Test 2026 be conducted?
The PSSSB Jail Warder Physical Test (PET/PMT) is scheduled to commence from 20 April 2026. Candidates should check the official website sssb.punjab.gov.in for the exact venue and reporting time mentioned on their admit card.
Q2. What is the height requirement for the Jail Warder post?
Male candidates must have a minimum height of 5 feet 7 inches, with a chest measurement of 33 inches (unexpanded) and 34.5 inches (expanded). Female candidates applying for the Matron post require a minimum height of 5 feet 3 inches and a minimum weight of 50 kg.
Q3. What events are included in the Physical Efficiency Test (PET)?
The PET consists of three events: 100 Metre Sprint, Shot Put, and Rope Climbing. Benchmarks vary slightly for general applicants and ex-defence / ex-service personnel, with modest relaxations extended to the latter category.
Q4. Is there any relaxation for Ex-Servicemen in the PET?
Yes. Ex-servicemen and ex-servicewomen are granted relaxed performance benchmarks across all three PET events in acknowledgement of their prior service to the nation.
Q5. How can I download my PSSSB Physical Test Admit Card 2026?
The admit card will be made available on the official PSSSB portal at sssb.punjab.gov.in. Candidates must log in using their registration credentials, download the hall ticket, and carry a printed copy with a valid photo ID to the examination centre.
* Candidates are strongly advised to regularly visit the official PSSSB website sssb.punjab.gov.in for any updates, schedule changes, or new notifications regarding the Jail Warder Physical Test 2026.